Prices
Apartment 1, 2 or 3 | Apartment 1, 2 or 3 | Complete chalet | |
1 - 4 persons | 5 - 7 persons | Max. 19 persons | |
Deposit: € 100 | Deposit: € 100 | Deposit: € 250 | |
Endcleaning: € 80 | Endcleaning: € 80 | Endcleaning: € 300 | |
02-07-2022 / 02-09-2022 | 877 | 877 | 2.631 |
03-09-2022 / 04-11-2022 | 616 | 698 | 2.077 |
05-11-2022 / 23-12-2022 | 712 | 823 | 2.749 |
24-12-2022 / 06-01-2023 | 1.399 | 1.399 | 4.449 |
07-01-2023 / 27-01-2023 | 917 | 917 | 2.749 |
28-01-2023 / 17-02-2023 | 1.214 | 1.214 | 3.639 |
18-02-2023 / 03-03-2023 | 1.469 | 1.469 | 4.449 |
04-03-2023 / 31-03-2023 | 917 | 917 | 2.749 |
01-04-2023 / 07-04-2023 | 1.214 | 1.214 | 3.639 |
08-04-2023 / 14-04-2023 | 712 | 823 | X |
15-04-2023 / 07-07-2023 | 647 | 733 | X |
08-07-2023 / 01-09-2023 | 921 | 921 | X |
02-09-2023 / 03-11-2023 | 647 | 733 | X |
* in these periods the apartments are only rented on individual base on demand
All prices per week. Arrival from 16:00 on saturday, departure before 10:00 on saturday
Prices are incluse:
- gas and elektricity
- kitchen- and bathtowels
Extra cost to be paid in cash at arrivel
- Tourist tax: € 1,20 per person per night (15 years and older)
- Compulsory bedlinen: € 10,00 per person per stay